
2018-19 AHL Free Agent Tracker
Keep track of how free agency affects AHL teams!
Editor's Note: *The best way to keep up with AHL-level free agents this summer. Below are all of the AHL-level free agents with a player-by-player synopsis complete with stats and insights on each player.
I have ranked the Top 50 forwards and Top 40 defensemen as well as the Top 20 goaltenders. After that, the rest of the players are in alphabetical order by position. This will be referred to daily and updated regularly for our Inside AHL Hockey subscribers.
For an exclusive team-by-team look around the AHL on how the current rosters are shaping up and where each respective team's free agents have signed, take a look at our AHL Team Lists (by division) to see how your favorite team and rival teams are faring in free agency:
Atlantic Division Team Lists 2018-19
North Division Team Lists 2018-19
Central Division Team Lists 2018-19
Pacific Division Team Lists 2018-19
It's that time of year again. The NHL's free agency period today Sunday, July 1st at noon ET. Below are all of the AHL-level free agents in a complete, accurate, easy-to-navigate list. First up is the high-prized AHL-level free agents starting with my top 50 forwards, top 40 defensemen and top 20 goaltenders.
High-Prized AHL-Level Free Agents
Player, (former team) - 2017-18 AHL Stats
Top 50 Forwards
1. Austin Czarnik (Providence) 64GP, 25G-44A, +18, 24 PIM
2. Seth Griffith (Rochester) 46GP, 15G-26A, +4, 26 PIM
3. Chris Terry (Laval) 62GP, 32G-39A, -33, 45 PIM
4. Ben Street (Grand Rapids) 73GP, 21G-44A, +9, 22 PIM
5. Eric Tangradi (Grand Rapids) 74GP, 31G-33A, +12, 51 PIM
6. Buddy Robinson (Manitoba) 74GP, 25G-28A, +17, 64 PIM
7. Matt Lorito (Grand Rapids) 59GP, 23G-34A, -2, 28 PIM
8. Michael Mersch (Ontario) 65GP, 21G-28A, +11, 16 PIM
9. Curtis McKenzie (Texas) 51GP, 25G-23A, +11, 74 PIM
10.Adam Cracknell (Hartford/Laval) 69GP, 29G-22A, -32, 48 PIM
11. Mike Sislo (Tucson) 68GP, 23G-24A, +2, 28 PIM
12. Bobby Butler (Milwaukee) 67GP, 24G-21A, -9, 36 PIM
13. Brian Flynn (Texas) 66GP, 18G-29A, +13, 14 PIM
14. T.J. Hensick (Ontario) 60GP, 11G-34A, +10, 12 PIM
15. Colin Blackwell (ROchester) 61GP, 17G-28A, +15, 23 PIM
16. Paul Thompson (Chicago) 76GP, 24G-14A, +1, 108 PIM
17. Pat Cannone (Iowa) 76GP, 17G-22A, -16, 24 PIM
18. Casey Bailey (Bridgeport) 76GP, 18G-23A, -14, 25 PIM
19. Harry Zolnierczyk (Milwaukee) 73GP, 21G-21A,-12, 62 PIM
20. Patrice Cormier (Manitoba) 69GP, 22G-21A, +25, 126 PIM
21. Trevor Smith (Milwaukee) 66GP, 17G-26A, -11, 36 PIM
22. Michael Sgarbossa (Manitoba) 16G-24A, +8, 88 PIM
23. Sahir Gill (Rochester) 74GP, 18G-21A, -12, 12 PIM
24. Philippe Maillet (Ontario) 64GP, 18G-18A, +3, 18 PIM
25. Zack Mitchell (Iowa) 42GP, 16G-17A, -5, 10 PIM
26. Bracken Kearns (Binghamton) 67GP, 14G-29A, -2, 32 PIM
27. Mark McNeill (Texas/Milwaukee) 49GP, 14G-11A, -15, 40 PIM
28. Joey LaLeggia (Bakersfield) 68GP, 15G-28A, -6 32 PIM
29. Wayne Simpson (Hershey) 76GP, 14G-28A, -14, 17 PIM
30. Scott Kosmachuk (Hartford) 70GP, 15G-27A, -13, 77 PIM
31. Brett Sutter (Ontario) 68GP, 15G-19A, +5, 64 PIM
32. Colton Hargrove (Providence) 52GP, 16G-17A, +10, 40 PIM
33. Alex Belzile (San Antonio) 61GP, 14G-20A, -9, 63 PIM
34. Rocco Grimaldi (San Antonio) 49GP, 15G-16A, -11, 32 PIM
35. Dustin Gazley (Hershey) 71GP, 11G-21A, -1, 46 PIM
36. Joe Whitney (Hartford/Hershey) 62GP, 14G-19A, -10, 32 PIM
37. Ryan Bourgue (Bridgeport) 75GP, 12G-22A, +10, 26 PIM
38. Wade Megan (Chicago) 63GP, 11G-22A, +7, 52 PIM
39. Sheldon Dries (Texas) 70GP, 19G-11A, +13, 53 PIM
40. Tim Kennedy (Binghamton) 60GP, 4G-29A, -13, 42 PIM
41. Lance Bouma (Rockford) 20GP, 7G-7A, +7, 10 PIM
42. Michael Latta (Tucson/Binghamton) 60GP, 7G-20A, +4, 64 PIM
43. Tyler Graovac (Hershey) 53GP, 12G-17A, -5, 12 PIM
44. Terry Broadhurst (Cleveland) 49GP, 13G-19A, -16, 8 PIM
45. Miles Koules (Cleveland) 68GP, 13G-14A, -17, 10 PIM
46. Zach Sill (Hershey) 76GP, 7G-15A, -8, 60 PIM
47. Dave Gust (Bakersfield) 53GP, 13G-11A, -2, 12 PIM
48. Jayson Megna (Utica) 25GP, 4G-9A, -8, 6 PIM
49. Zach O'Brien (Bakersfield) 43GP, 6G-17A, -5, 2 PIM
50. Max Reinhart (Belleville) 67GP, 11G-12A, -16, 32 PIM
Top 40 Defensemen
1. Jacob MacDonald (Binghamton) 75GP, 20G-35A, -26, 35 PIM
2. Patrick Wiercioch (Utica) 58GP, 10G-27A, -1, 45 PIM
3. Tommy Cross (Providence) 73GP, 8G-28A, +30, 83 PIM
4. Stuart Percy (Rochester) 67GP, 7G-27A, +7, 34 PIM
5. Brent Regner (Texas) 66GP, 10G-21A, +15, 32 PIM
6. Eric Gelinas (Laval) 64GP, 13G-13A, -24, 52 PIM
7. Cameron Schilling (Manitoba) 71GP, 6G-26A, +25, 27 PIM
8. Cody Franson (Rockford) 37GP, 9G-19A, +9, 10 PIM
9. Zach Palmquist (Iowa) 67GP, 6G-28A, -3, 42 PIM
10. Sean Walker (Ontario) 64GP, 7G-21A, +17, 59 PIM
11. Jason Garrison (Chicago) 58GP, 8G-20A, +8, 26 PIM
12. Peter Stoykewych (Manitoba) 70GP, 9G-18A, +28, 44 PIM
13. Viktor Svedberg (Rockford) 73GP, 6G-18A, +18, 82 PIM
14. Cameron Gaunce (Cleveland) 67GP, 3G-21A, Even, 96 PIM
15. Philip Samuelsson (Charlotte) 76GP, 4G-17A, +44, 48 PIM
16. Zach Trotman (W-B/Scranton) 49GP, 7G-10A, +24, 25 PIM
17. Jarred Tinordi (W-B/Scranton) 62GP, 5G-16A, +19, 86 PIM
18. Frank Corrado (W-B/Scranton) 32GP, 1G-13A, +11, 18 PIM
19. Brenden Kichton (Charlotte) 63GP, 4G-20A, Even, 61 PIM
20. Tim Erixon (Binghamton/Springfield) 52GP, 2G-21A, +3, 44 PIM
21. Brady Austin (Cleveland) 65GP, 6G-17A, +2, 42 PIM
22. Jesse Graham (Colorado) 46GP, 4G-17A, -7, 18 PIM
23. Will O'Neill (Lehigh Valley) 59GP, 6G-13A, +7, 14 PIM
24. Adam Comrie (Lehigh Valley/Utica) 51GP, 8G-12A, +4, 36 PIM
25. Kane Lafranchise (Bridgeport) 64GP, 2G-16A, -8, 14 PIM
26. Ed Wittchow (Springfield) 59GP, 5G-10A, +3, 80 PIM
27. Colby Robak (Stockton) 45GP, 3G-9A, -4, 18 PIM
28. Tom Parisi (Laval) 71GP, 4G-13A, -18, 34 PIM
29.Chris Breen (Providence) 62GP, 1G-12A, -1, 46 PIM
30.Jordan Subban (Utica/Ontario) 52GP, 4G-9A, -12, 66 PIM
31. John Ramage (Tucson/Cleveland/Milwaukee) 66GP, 4G-11A, -8, 65 PIM
32. Julian Melchiori (Manitoba) 49GP, 4G-10A, +14, 15 PIM
33. Jake Chelios (Charlotte) 41GP, 4G-10A, -5, 41 PIM
34. Seth Helgeson (Bridgeport) 76GP, 1G-11A, -2, 137 PIM
35. Chris Casto (Chicago) 61GP, 1G-8A, -6, 29 PIM
36. Jimmy Oligny (Milwaukee) 66GP, 2G-10A, -20, 135 PIM
37. Daniel Renouf (Grand Rapids) 73GP, 2G-10A, +4, 83 PIM
38. Dillon Simpson (Bakersfield) 61GP, 4G-14A, -5, 18 PIM
39. Scooter Vaughn (Chicago) 46GP, 2G-10A, +1, 33 PIM
Top 20 Goaltenders
1. Michael Hutchinson (Manitoba) 26GP, 17-5-4, 2.08 GAA, .935 SV%, 2 SO
If he can't land an NHL-backup role in free agency, Hutchinson could be on pace to be one of the top AHL goaltenders in 2018-19.
2. Scott Wedgewood (Binghamton/Ontario) 7GP, 3-1-1, 2.82 GAA, .915 SV%, 0 SO
Was primarily an NHL-backup goaltender last season, but if he lands in the AHL in 2018-19 he could be among the best in the league next fall.
3. Dustin Tokarski (Lehigh Valley) 39GP, 20-8-7, 2.65 GAA, .915 SV%, 5 SO
Injuries in the Flyers organization opened up an opportunity for Tokarski, and he more than took advantage. The veteran is still an elite AHL-level goaltender.
4. Mike McKenna (Texas) 32GP, 17-9-4, 2.64 GAA, .909 SV%, 1 SO
The veteran netminder continues to dominate the AHL level and is a surefire AHL starter you can depend on for the long haul.
**5. Anders Lindback (Milwaukee) 56GP, 31-20-5, 2.82 GAA, .908 SV%, 1 SO
Lindback appeared in more games than any AHL goalie in 2017-18, and for good reason. The rangy, 6-6 goalie was an AHL All-Star last season.
6. Jared Coreau (Grand Rapids) 38GP, 21-10-5, 2.52 GAA, .913 SV%, 2 SO
Splitting time with Tom McCollum, Coreau performed well last season. Has a career AHL record of 85-48-11 with 13 shutouts in four seasons. Can be a #1 AHL goalie for a team in need.
7. Tom McCollum (Grand Rapids) 37GP, 20-14-3, 2.64 GAA, .912 SV%, 1 SO
The nine-year pro was back with Grand Rapids where he has spent eight of his nine years at the pro level. Solid AHL-level goaltender much like his counterpart Jared Correau.
8. John Muse (Lehigh Valley) 15GP, 11-2-1, 2.46 GAA, .919 SV%, 1 SO
Primarily an ECHL goalie until injuries/call ups arose in the Flyers organization, Muse stepped in and stood on his head down the stretch in the AHL with a high-powered Phantoms team.
9. Laurent Brossoit (Bakersfield) 29GP, 15-10-4, 2.68 GAA, .912 SV%, 0 SO
Brossoit had a 25-win season in his first full AHL year in 2014-15 - making 53 appearances that year. Since then, Brossoit has been splitting starts.
10. Jeremy Smith (Charlotte) 30GP, 13-13-1, 2.71 GAA, .902 SV%, 0 SO
Was a solid 1B to Alex Nedeljkovic in Charlotte last season. The veteran could be a solid 1B option to pair with a young goalie prospect.
11. Harri Sateri (Springfield) 29GP, 14-9-3, 2.30 GAA, .927 SV%, 4 SO
Sateri performed ably on a below-average Springfield team last season.
12. Maxime Legace (Chicago) 23GP, 14-5-2, 2.84 GAA, .905 SV%, 0 SO
Legace took a step forward in his first season with Chicago after a bit of a sophomore slump two years ago in his final season with Texas. One of several able 1B goalies at the AHL level.
13. Jeff Glass (Rockford) 28GP, 15-9-2, 2.82 GAA, .904 SV%, 0 SO
Glass was a solid veteran option alongside rookie Collin Delia last season and could provide stability and depth for an AHL club this fall.
14. Zachary Fucale (Laval) 18GP, 10-7-0, 3.26 GAA, .890 SV%, 0 SO
The 36th overall pick from the 2013 NHL Draft seemingly fell out of favor with Montreal, splitting time between the AHL and ECHL the past two years after spending his rookie season entirely in the AHL. Still young, but clearly needs some work.
15. Steve Michalek (Iowa) 25 GP, 12-7-6, 3.13 GAA, .906 SV%, 0 SO
Backed up Niklas Svedberg with the AHL Wild last season. COuld be an AHL backup option for a team in 2018-19.
16. Andrew Hammond (Belleville) 18GP, 8-6-2, 3.34 GAA, .900 SV%, 0 SO
Loaned to Belleville by the Colorado Avalanche, Hammond posted below average numbers on a poor Senators team last year.
*17. Ken Appleby (Binghamton) 26GP, 10-13-2, 2.76 GAA, .901 SV%, 2 SO
Appleby performed ably for a below average Binghamton team last season, and could be a solid AHL backup for a team in need.
18. Joe Cannata (San Antonio) 5GP, 3-0-1, 1.84 GAA, .920 SV%, 1 SO
Amidst a logjam of goalies in San Antonio, Cannata performed well in limited work. In the ECHL, he dominated and won the Kelly Cup Championship with the Colorado Eagles.
19. Michael Leighton (Syracuse/Chicago/W-B/Scranton) 20GP, 9-4-5, 2.99 GAA, .886 SV%, 1 SO
Is father time catching up to the now 37-year-old journeyman goaltender? He was moved around quite a bit last season.
20. Evan Cowley (Springfield) 14GP, 5-5-1, 3.13 GAA, .901 SV%, 1 SO
Performed okay in limited AHL action last season on a sub-par Springfield team
AHL-Level Free Agent Forwards
John Albert (Hershey/Hartford) 56GP, 4G-11A, -6, 18 PIM
Justin Auger (Ontario) 65GP, 11G-14A, -13, 39 PIM
Spencer Asuchak (San Jose) 6GP, 0G-0A, -2, 2 PIM
Cody Bass (Milwaukee) 34GP, 2G-4A, -18, 36 PIM
Kyle Bauman (Ontario) 6GP, 1G-1A, +1, 0 PIM
Kyle Baun (Laval/Toronto) 71GP, 5G-17A, +1, 32 PIM
Francis Beauvillier (Manitoba) 43GP, 2G-6A, +1, 24 PIM
Stu Bickel (San Diego) 4GP, 0G-0A, Even, 47 PIM
Mike Blunden (Belleville) 45GP, 6G-10A, -11, 95 PIM
Brandon Bollig (San Jose/Milwaukee) 66GP, 11G-3A, -2, 98 PIM
Mike Borkowski (Grand Rapids) 8GP, 0G-0A, -4, 2 PIM
Jordan Boucher (Laval) 70GP, 10G-12A, -1, 37 PIM
David Broll (Laval) 45GP, 3G-1A, -17, 99 PIM
Chad Butcher (Bakersfield) 7GP, 1G-1A, Even, 2 PIM**
Blaine Byron (Springfield) 39GP, 6G-7A, -7, 10 PIM
Cole Cassels (Utica) 69GP, 7G-19A, -3, 70 PIM
Daniel Catenacci (Hartford) 42GP, 5G-10A, -19, 31 PIM
Adam Chapie (Hartford/Hershey) 36GP, 2G-5A, -8, 6 PIM
Gregory Chase (Bakersfield/Springfield) 25GP, 2G-3A, -4, 10 PIM
Trevor Cheek (Tucson) 27GP, 4G-6A, +5, 21 PIM
Daniel Ciampini (Belleville) 47GP, 7G-9A, Even, 14 PIM
Emerson Clark (San Jose) 49GP, 9G-8A, -4, 130 PIM
Rich Clune (Toronto) 47GP, 3G-1A, +1, 75 PIM
Joe Colborne (San Antonio) 13GP, 2G-2A, +3, 4 PIM
Shane Conacher (Syracuse) 10GP, 0G-0A, -2, 2 PIM
Andrew Crescenzi (Ontario) 57GP, 12G-12A, -14, 65 PIM
Alexis D'Aoust (Utica) 57GP, 10G-11A, +1, 12 PIM
Dan DeSalvo (Hartford) 44GP, 5G-11A, -9, 28 PIM
Jamie Devane (Ontario) 54GP, 2G-3A, -6, 96 PIM
Grayson Downing (Bakersfield) 48GP, 4G-19A, -18, 18 PIM
Vincent Dunn (Belleville) 17GP, 0G-4A, -4, 29 PIM
Jean Dupuy (Toronto) 17GP, 3G-0A, +1, 8 PIM
Martins Dzierkals (Toronto) 4GP, 0G-0A, -4, 2 PIM**
Thomas Ebbing (Laval) 45GP, 1G-4A, -16, 15 PIM
Luke Esposito (Grand Rapids) 31GP, 1G-7A, +1, 10 PIM
Brian Ferlin (Bakersfield) 7GP, 1G-0A, -3, 6 PIM**
Mike Ferrantino (Charlotte) 21GP, 3G-4A, +7, 4 PIM
Brett Findlay (Stockton) 51GP, 12G-15A, +9, 30 PIM
Kyle Flanagan (Belleville) 17GP, 1G-3A, -4, 8 PIM
Thomas Frazee (San Antonio) NO 2017-18 AHL STATS **
Austin Fyten (Texas) 42GP, 5G-5A, -3, 51 PIM
Brett Gallant (Cleveland) 35GP, 1G-1A, -8, 66 PIM
Matt Gaudreau (Bridgeport) 9GP, 0G-1A, -5, 0 PIM
Stephen Gionta (Bridgeport) 30GP, 2G-3A, -1, 13 PIM
Felix Girard (Colorado) 76GP, 12G-6A, -5, 74 PIM
Jeremy Gregoire (Laval) 63GP, 12G-13A, -5, 115 PIM
Ryan Hamilton (Bakersfield) 41GP, 6G-15A, -11, 20 PIM
Wacey Hamilton (Utica) 45GP, 4G-18A, +13, 54 PIM
Mitchell Heard (Charlotte) 4GP, 0G-0A, EVEN, 0 PIM
Josh Hennessy (Providence) 52GP, 10G-7A, +2, 18 PIM
Sam Herr (Ontario) 59GP, 5G-4A, -3, 31 PIM
Ben Holmstrom (Bridgeport) 76GP, 11G-10A, -6, 101 PIM
Josh Holmstrom (Bridgeport) 28GP, 2G-3A, -1, 8 PIM
Ryan Horvat (Springfield) 57GP, 4G-17A, -9, 51 PIM
Keegan Iverson (Ontario) 11GP, 1G-0A, +5, 23 PIM
Evan Janssen (Iowa) 3GP, 1G-1A, +2, 0 PIM
Michael Joly (San Antonio) 19GP, 3G-4A, -3, 2 PIM
Connor Jones (Bridgeport) 68GP, 8G-9A, -2, 70 PIM
Kellen Jones (Bridgeport) 30GP, 4G-5A, Even, 15 PIM
Josh Jooris (Charlotte/W-B/Scranton) 11GP, 1G-3A, +3, 6 PIM
Tyler Kelleher (Milwaukee/Texas) 39GP, 9G-6A, -11, 24 PIM
Kale Kessy (Manitoba/Cleveland) 16GP, 1G-3A, +1, 61 PIM
Alex Krushelnyski (Lehigh Valley) 37GP, 3G-6A, +5, 8 PIM
Jeff Kubiak (Bridgeport) 7GP, 1G-0A, +1, 2 PIM
Joseph Labate (Utica) 39GP, 6G-5A, -12, 87 PIM
Samuel Laberge (Texas) 66GP, 7G-8A, -3, 81 PIM
Matthew Lane (Bridgeport) NO 2017-18 AHL STATS **
Jeremy Langlois (Hershey) 52GP, 6G-13A, -8, 20 PIM
Zach Larraza (Tucson) 11GP, 2G-1A, +2, 0 PIM
James Lodge (Manitoba) 6GP, 0G-1A, -1, 2 PIM
Mario Lucia (Iowa/Binghamton) 63GP, 9G-13A, -9, 14 PIM
Kevin Lynch (Syracuse) 57GP, 14G-12A, +21, 48 PIM
Bobby MacIntyre (Manitoba/Cleveland) 5GP, 0G-0A, -2, 0 PIM
Cam Maclise (Manitoba) 67GP, 7G-6A, +3, 24 PIM
Matt Mangene (Texas) 63GP, 7G-19A, -5, 44 PIM
Matt Marcinew (Ontario) 1GP, 0G-0A, Even, 0 PIM
Dylan Margonari (Hershey) 4GP, 0G-0A, Even, 0 PIM
Chris McCarthy (Lehigh Valley) 1GP, 0G-0A, Even, 0 PIM
Tim McGauley (Hershey) 14GP, 0G-3A, -2, 2 PIM
Mike McMurty (Stockton) 33GP, 6G-12A, -6, 6 PIM
Trevor Mingoia (Milwaukee) 22GP, 2G-3A, -5, 4 PIM
Garrett Mitchell (Hershey) 47GP, 7G-1A, -8, 70 PIM
Griffen Molino (Utica) 46GP, 3G-7A, +9, 19 PIM
Bryan Moore (San Jose) 7GP, 0G-0A, -4, 6 PIM
Nick Moutrey (Cleveland/Belleville) 38GP, 5G-6A, -2, 22 PIM
Danny Moynihan (Utica) 11GP, 0G-0A, -1, 0 PIM
Daniel Muzito-Bagenda (Rochester) 6GP, 1G-1A, Even, 0 PIM
Zach Mastasiuk (Grand Rapids) 20GP, 1G-4A, +1, 0 PIM
Darren Nowick (Stockton) 25GP, 2G-4A, -3, 14 PIM
Shawn Ouellette-St. Amant (San Antonio) 34GP, 4G-0A, -1, 16 PIM
Elgin Pearce (Manitoba) 7GP, 1G-1A, +5, 6 PIM
Rod Pelley (Stockton) 65GP, 4G-4A, -6, 30 PIM
Anthony Peluso (Hershey) 38GP, 7G-4A, +3, 34 PIM
Joe Pendenza (Cleveland) 46GP, 6G-4A, -9, 31 PIM
Reid Petryk (San Antonio) 51GP, 7G-6A, -7, 16 PIM
Niki Petti (Laval) 64GP, 7G-7A, -16, 33 PIM
Kyle Platzer (Bakersfield) 44GP, 8G-7A, -1, 12 PIM
Kristian Pospisil (Toronto) 2GP, 1G-1A, +4, 2 PIM
Chris Porter (Providence) 52GP, 2G-8A, -8, 31 PIM
Greg Rallo (Texas) 29GP, 5G-6A, +4, 16 PIM
Tyler Randell (Belleville) 57GP, 3G-5A, -15, 94 PIM
Garret Ross (Rochester) 51GP, 7G-6A, +9. 66 PIM
Zach Saar (San Diego) NO 2017-18 AHL STATS **
Kyle Schempp (Bridgeport) 33GP, 3G-3A, +3, 6 PIM
Matt Schmalz (Ontario) NO 2017-18 AHL STATS **
Eric Selleck (Hartford/Belleville) 50GP, 5G-2A, -16, 85 PIM
Justin Selman (San Antonio) NO 2017-18 AHL STATS **
Tom Sestito (W-B/Scranton) 37GP, 6G-9A, +11, 95 PIM
Michael Sgarbossa (Manitoba) 16G-24A, +8, 88 PIM
Brady Shaw (San Antonio) 5GP, 1G-0A, +1, 0 PIM
Dalton Smith (Rochester) 45GP, 1G-1A, -8, 102 PIM
Lindsay Sparks (Providence) 5GP, 0G-0A, +2, 4 PIM
MacKenze Stewart (Utica) 2GP, 0G-0A, -3, 5 PIM
Ben Storm (San Antonio) NO 2017-18 AHL STATS **
Zach Stortini (Charlotte) 23GP, 1G-0A, -1, 71 PIM
Brody Sutter (Manitoba) 58GP, 8G-10A, +4, 22 PIM
Steven Swavely (Lehigh Valley) 22GP, 3G-2A, -1, 4 PIM
Kyle Thomas (San Diego) 7GP, 1G-1A, +1, 0 PIM
Paul Thompson (Chicago) 76GP, 24G-14A, +1, 108 PIM
Tommy Thompson (Texas) 36GP, 3G-10A, +1, 19 PIM
Ben Thomson (Binghamton) 64GP, 5G-8A, -17, 119 PIM
Artur Tyanulin (Tucson) 8GP, 0G-1A, +1, 4 PIM
Cole Ully (Texas) 16GP, 0G-3A, -4, 12 PIM
Yannick Veilleux (Laval) 52GP, 3G-4A, -12, 78 PIM
Trent Vogelhuber (San Antonio) 59GP, 4G-8A, -7, 26 PIM
Jack Walker (Iowa) 3GP, 0G-0A, -1, 0 PIM
Even Weinger (San Jose) NO 2017-18 AHL STATS **
Ethan Werek (Belleville) 58GP, 10G-15A, -4, 38 PIM
Ryan White (San Diego/Iowa) 44GP, 5G-12A, -5, 109 PIM
Alex Wideman (Rockford) NO 2017-18 AHL STATS **
Josh Winquist (Toronto) 2GP, 0G-0A, -1, 0 PIM
Kelly Zajac (Hershey) 2GP, 0G-1A, -2, 0 PIM
Mark Zengerle (Milwaukee) 57GP, 5G-27A, -3, 18 PIM
AHL-Level Free Agent Defensemen
Brandon Anselmini (Rockford) 7GP, 0G-0A, -1, 0 PIM
Josh Atkinson (San Antonio) NO 2017-18 AHL STATS **
Francois Beauchemin (Springfield) 31GP, 5G-4A, -1, 28 PIM
Charles-David Beaudoin (Manitoba) 36GP, 1G-7A, +6, 25 PIM
Andre Benoit (Cleveland) 31GP, 1G-4A, -1, 22 PIM
Ben Betker (Bakersfield) 42GP, 1G-4A, -1, 42 PIM
Anton Cederholm (Utica) 12GP, 0G-0A, -8, 0 PIM
Brian Cooper (San Diego) 40GP, 0G-9A, -7, 21 PIM
Mike Cornell (Bridgeport) 12GP, 0G-0A, -5, 32 PIM
Ryan Culkin (Tucson) NO 2017-18 AHL STATS **
Patrick Cullity (Bridgeport) 23GP, 0G-2A, -4, 36 PIM
Nathan DeJong (San Antonio) 6GP, 0G-0A, Even, 0 PIM
Christopher Dienes (Manitoba) 1GP, 0G-0A, Even, 0 PIM
Kayle Doetzel (Stockton) 10GP, 0G-2A, -3, 2 PIM
Taylor Doherty (Providence) 1GP, 0G-0A, +1, 5 PIM
Mark Fayne (Bakersfield) 6GP, 0G-1A, Even, 4 PIM
Matt Finn (Charlotte) 7GP, 0G-1A, +3, 8 PIM
Anthony Florentino (Rochester) NO 2017-18 AHL STATS **
Zach Frye (San Jose) 11GP, 0G-2A, +1, 25 PIM
Tyler Ganly (Charlotte) 9GP, 0G-2A, Even, +2
Barry Goers (Rochester) 12GP, 0G-5A, Even, 8 PIM
Alex Gudbranson (Toronto) NO 2017-18 AHL STATS **
Shane Hanna (Texas) 20GP, 0G-3A, -3, 5 PIM
Frank Hora (Lehigh Valley) 8GP, 0G-0A, +3, 0 PIM
Sam Jardine (Toronto) 1GP, 0G-1A, +1, 2 PIM
Keegan Kanzig (Charlotte) NO 2017-18 AHL STATS **
Jan Kostalek (Manitoba) 37GP, 6G-1A, +5, 16 PIM
Jeff King (Toronto) 2GP, 0G-0A, Even, 0 PIM
Eric Knodel (Rochester) 6GP, 0G-0A, -3, 2 PIM
Brenden Kotyk (Hartford) 7GP, 1G-1A, Even, 2 PIM
Jake Kulevich (Manitoba) 33GP, 0G-3A, +9, 15 PIM
Dylan Labbe (Iowa) NO 2017-18 AHL STATS **
Hubert Labrie (Hershey/Hartford) 61GP, 2G-7A, -11, 64 PIM
Max Lamarche (Lehigh Valley) 50GP, 2G-5A, +21, 24 PIM
Stefan Leblanc (Laval) 56GP, 2G-8A, -1, 14 PIM
Matt Mackenzie (Springfield) 22GPm 0G-1A, -7, 27 PIM
David Makowski (San Jose) 2GP, 0G-0A, +1, 2 PIM
Patrick McCarron (Grand Rapids) 3GP, 0G-0A, +2, 0 PIM
Reid McNeill (Syracuse) 59GP, 0G-9A, +3, 67 PIM
James Melindy (San Diego) 8GP, 0G-0A, -5, 33 PIM
Andrew O'Brien (Milwaukee/Texas) 37GP, 3G-6A, +1, 40 PIM
Adam Ollas Mattsson (Stockton) 14GP, 0G-0A, +5, 6 PIM
Dmitri Osipov (Chicago) 11GP, 0G-1A, +6, 6 PIM
Michael Paliotta (Toronto/Texas) 25GP, 1G-3A, -9, 8 PIM
Rick Pinkston (Milwaukee) 3GP, 0G-oA, Even, 0 PIM
Jonathan Racine (Ontario) 6GP, 0G-0A, -1, 22 PIM
Dennis Robertson (Charlotte) 46GP, 1G-8A, +12, 52 PIM
Scott Savage (Cleveland) 16GP, 0G-3A, -5, 6 PIM
Jeff Schultz (San Diego) 36GP, 1G-5A, -7, 12 PIM
Michael Sdao (Iowa) NO 2017-18 AHL STATS **
Eric Sweetman (Texas) NO 2017-18 AHL STATS **
Kevin Tansey (Grand Rapids) NO 2017-18 AHL STATS **
Thomas Vannelli (San Antonio) 12GP, 1G-2A, Even, 0 PIM
Gabriel Verpaelst (San Antonio) 1GP, oG-oA, Even, 2 PIM
AHL-Level Free Agent Goalies
Sam Brittain (San Antonio) 1GP, 0-1-0, 4.11 GAA, .862 SV%, 0 SO
Primarily an ECHL goaltender last season
Adam Carlson (Hershey) 6GP, 2-3-0, 2.85 GAA, .903 SV%, 0 SO
carlson has been primarily an ECHL goalie in his first two seasons as a pro goalie in the Capitals organization.
Mark Dekanich (Lehigh Valley) *NO 2017-18 AHL STATS
An ECHL goalie on an AHL contract with the Phantoms last season.
Chris Driedger (Belleville) 10GP, 2-5-0, 4.04 .885 SV%, 0 SO
Driedger has been floating between the AHL and ECHL in his time in Ottawa's organization.
Christian Frey (Iowa) *NO 2017-18 AHL STATS
An ECHL goalie on an AHL contract with Iowa last season.
Michael Garteig (Utica) NO 2017-18 AHL STATS **
An ECHL goalie on an AHL contract with Utica last season.
Matt Ginn (Providence) NO 2017-18 AHL STATS **
An ECHL goalie on an AHL contract with the Bruins last year.
Michael Hauser (Tucson) 1GP, 0-0-0, 0.00 GAA, 1.000 SV%, O SO
Primarily an ECHL goaltender last season.
Cal Heeter (Toronto) NO 2017-18 AHL STATS **
AN ECHL goaltender with Orlando last season.
Jason Kasdorf (Rochester) 1GP, 0-0-0, 3.00 GAA, .900 SV%, 0 SO
Primarily an ECHL goalie in 2017-18.
Ivan Kulbakov (Cleveland) 8GP, 0-5-0, 3.99 GAA, .861 SV%, 0 SO
Kulbakov's rookie season was spent primarily in the ECHL.
Matej Machovsky (Grand Rapids) 4GP, 1-1-1, 2.43 GAA, .911 SV%, 0 SO
Machovsky's first pro season in North America was spent primarily in the ECHL. Small AHL sample size, but the numbers aren't bad.
Olivier Mantha (Syracuse) 1GP, 0-1-0, 3.01 GAA, .929 SV%, 0 SO
Mantha was primarily an ECHL goalie last season.
Pat Nagle (Grand Rapids) *No 2017-18 AHL STATS
